Commit Graph

3 Commits

Author SHA1 Message Date
ImgBotApp
1bcdaa5614 [ImgBot] Optimize images
*Total -- 1,968.08kb -> 1,553.38kb (21.07%)

/assets/images/termscp-96.png -- 4.01kb -> 2.78kb (30.66%)
/assets/images/termscp-128.png -- 5.41kb -> 3.75kb (30.66%)
/assets/images/termscp-512.png -- 24.29kb -> 16.96kb (30.17%)
/assets/images/termscp-64.png -- 2.77kb -> 1.96kb (29.32%)
/assets/images/config.gif -- 1,246.97kb -> 937.11kb (24.85%)
/assets/images/auth.gif -- 420.79kb -> 335.62kb (20.24%)
/assets/images/flags/jp.png -- 7.43kb -> 6.19kb (16.64%)
/assets/images/flags/cn.png -- 6.80kb -> 5.78kb (15.07%)
/assets/images/flags/br.png -- 10.83kb -> 9.35kb (13.67%)
/assets/images/flags/kr.png -- 10.04kb -> 8.72kb (13.17%)
/assets/images/termscp.svg -- 1.39kb -> 1.25kb (10.08%)
/assets/images/themes.gif -- 227.34kb -> 223.90kb (1.52%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2022-01-06 11:15:26 +01:00
ImgBotApp
6c8d22d396 [ImgBot] Optimize images
*Total -- 565.02kb -> 417.74kb (26.07%)

/assets/images/themes.gif -- 327.91kb -> 227.34kb (30.67%)
/assets/images/auth.gif -- 237.10kb -> 190.40kb (19.7%)

Signed-off-by: ImgBotApp <ImgBotHelp@gmail.com>
2021-07-23 18:36:46 +00:00
veeso
0a7e29d92f Theme provider and '-t' and '-c' CLI options 2021-07-07 12:54:30 +02:00