memory: speaches ASR live on irv-ml1 — and no_speech_prob is a weak gate
Records the deployment plus the finding that outlives it: no_speech_prob alone does not carry a hallucination threshold on this stack. Silence and room tone both hallucinated 'Thank you.' at no_speech_prob under 0.11, where a conventional >0.6 gate passes them through; avg_logprob separates ~6x better. Any future consumer asking for a Whisper hallucination gate should be pointed at the composite, not the single field. Also banks the digest-pin rationale (the VAD flag is an upstream-declared unstable variable name, so a floating tag can move gate semantics silently), the two deployment gotchas, the docker-vs-native GPU index inversion on this host, and Eyra's future diarization VRAM claim on the same A6000. Adds speaches to the irv-ml1 stack table alongside parakeet, with the reason both exist.
This commit is contained in:
@@ -80,7 +80,8 @@ need it.
|
||||
| kyutai-tts | 8198 | 0 (3090) | Kyutai TTS |
|
||||
| vibevoice | 8194 | 1 (A6000) | Microsoft VibeVoice TTS |
|
||||
| voxtral | 8197 | 1 (A6000) | Mistral Voxtral ASR |
|
||||
| parakeet | 8765 | all | NVIDIA Parakeet ASR (transcription) |
|
||||
| parakeet | 8765 | all | NVIDIA Parakeet ASR (transcription) — bare `{"text": …}`, no `no_speech_prob` |
|
||||
| speaches | 8204 | 1 (A6000) | OpenAI-compatible faster-whisper ASR — `verbose_json` w/ per-segment `no_speech_prob`; serves Eyra. VAD pinned OFF, image digest-pinned |
|
||||
| stable-audio-open | 8211 | 1 (A6000) | Stable Audio Open 1.0 — diffusion SFX/ambience generator |
|
||||
| ace-step | 8210 | 1 (A6000) | ACE-Step 1.5 — Apache-2.0 hybrid diffusion+LLM music generation |
|
||||
|
||||
|
||||
Reference in New Issue
Block a user