Add the four Proxmox hypervisors to the inventory
pfi-pve (Anaheim), nh3-pve (NH), esh-pve + esh-pve-nas (ESH home lab) now have servers/<host>/ entries with ssh-target files, README stubs, and first snapshots. Register all four via add-host.sh + ssh-copy-id; SSH auth is root@<name> with key-based access. Fix a resolver bug in the three workspace scripts: previously, when a hostname resolved via /etc/hosts, resolve_target returned the bare name and ssh dropped the user prefix stored in ssh-target (connecting as the wrong user). Now ssh-target wins whenever it's present, since it can carry user@ or port info that /etc/hosts + ssh_config cannot. Falls back to the dir name only when no ssh-target file exists. CLAUDE.md and README.md split the fleet table into Docker hosts vs hypervisors with an explicit placement rule: don't deploy Docker stacks on PVE hosts; capture host-level detail with server_inspect.sh, use Proxmox-native tooling (qm list, pvesh, zpool) for VM/storage audits.
This commit is contained in:
@@ -6,12 +6,23 @@ See **[CLAUDE.md](CLAUDE.md)** for the full set of conventions and the rules Cla
|
||||
|
||||
## The fleet
|
||||
|
||||
**Docker hosts:**
|
||||
|
||||
| Host | IP | Site | Role |
|
||||
|---|---|---|---|
|
||||
| ana-ml2 | `10.250.50.54` | Anaheim (`10.250.0.0/16`) | GPU / AI inference |
|
||||
| ana-docker | `10.250.50.70` | Anaheim | General-purpose Docker + cross-site hubs |
|
||||
| nh3-docker | `10.100.50.40` | NH3 (`10.100.0.0/16`) | General-purpose Docker (NH site) |
|
||||
| esh-docker-vm | `10.0.50.45` | ESH home lab (`esteban.net`) | Home-lab Docker (non-PFI scope) |
|
||||
| ana-ml2 | `10.250.50.54` | Anaheim (`10.250.0.0/16`) | GPU / AI inference (bare metal) |
|
||||
| ana-docker | `10.250.50.70` | Anaheim | General-purpose Docker + cross-site hubs (VM on pfi-pve) |
|
||||
| nh3-docker | `10.100.50.40` | NH3 (`10.100.0.0/16`) | General-purpose Docker (VM on nh3-pve) |
|
||||
| esh-docker-vm | `10.0.50.45` | ESH home lab (`esteban.net`) | Home-lab Docker (VM on esh-pve, non-PFI scope) |
|
||||
|
||||
**Proxmox hypervisors** (tracked for inventory; not Docker targets):
|
||||
|
||||
| Host | IP | Site | Role |
|
||||
|---|---|---|---|
|
||||
| pfi-pve | `10.250.250.31` | Anaheim | Proxmox VE (188 GB / Xeon Silver 4310) |
|
||||
| nh3-pve | `10.100.250.60` | NH3 | Proxmox VE (62 GB / i9-13900H) |
|
||||
| esh-pve | `10.0.250.35` | ESH home lab | Proxmox VE (62 GB / i9-13900H) |
|
||||
| esh-pve-nas | `10.0.50.55` | ESH home lab | Proxmox VE, storage-dedicated (125 GB / Xeon W-1250) |
|
||||
|
||||
Per-host snapshots of the running system live under `servers/<host>/system-details.txt`, refreshed via `scripts/refresh-server-info.sh`.
|
||||
|
||||
|
||||
Reference in New Issue
Block a user