
===== HOST =====

Hostname:   esh-nas-pve.esteban.net
Date:       2026-04-20T14:54:19-07:00
Uptime:     up 2 weeks, 6 days, 22 hours, 45 minutes
OS:         Debian GNU/Linux 12 (bookworm)
Kernel:     6.8.12-13-pve
Arch:       x86_64

===== HARDWARE =====

CPU cores:  12
CPU model:  Intel(R) Xeon(R) W-1250 CPU @ 3.30GHz
MemTotal:   125.6 GB
MemAvailable: 56.4 GB

===== GPUS =====

nvidia-smi not present (no NVIDIA GPUs or driver not installed)

===== FILESYSTEMS (df) =====

Filesystem                 Size  Used Avail Use% Mounted on
/dev/mapper/pve-root       5.9G  4.9G  756M  87% /
efivarfs                   192K   30K  158K  16% /sys/firmware/efi/efivars
/dev/sdq2                  511M   12M  500M   3% /boot/efi
ssd                        1.5T  128K  1.5T   1% /ssd
nvme                       870G  128K  870G   1% /nvme
ssd/iso                    1.5T  4.6G  1.5T   1% /ssd/iso
ssd/vm                     1.5T  128K  1.5T   1% /ssd/vm
ssd/ssd-pvestore           1.5T  128K  1.5T   1% /ssd/ssd-pvestore
nvme/subvol-107-disk-0      40G  8.0G   33G  20% /nvme/subvol-107-disk-0
ssd/compose                1.5T  4.1G  1.5T   1% /ssd/compose
nvme/subvol-105-disk-0     128G  7.9G  121G   7% /nvme/subvol-105-disk-0
nvme/subvol-106-disk-0      80G  1.1G   79G   2% /nvme/subvol-106-disk-0
nvme/subvol-103-disk-0     128G  807M  128G   1% /nvme/subvol-103-disk-0
nvme/nvme-pvestore         870G   28M  870G   1% /nvme/nvme-pvestore
nvme/tmp                   872G  1.6G  870G   1% /nvme/tmp
nvme/qnap-apps             870G   32M  870G   1% /nvme/qnap-apps
tank                        92T  384K   92T   1% /tank
tank/music                  92T  256K   92T   1% /tank/music
tank/share                  96T  4.0T   92T   5% /tank/share
tank/books                  92T   96G   92T   1% /tank/books
tank/media                 111T   20T   92T  18% /tank/media
tank/documents              92T  256K   92T   1% /tank/documents
tank/backup                 92T   26G   92T   1% /tank/backup
tank/vmbu                   93T  1.4T   92T   2% /tank/vmbu
tank/pvestore               92T  2.7G   92T   1% /tank/pvestore
/dev/fuse                  128M   32K  128M   1% /etc/pve
10.0.50.50:/mnt/tank-vmbu   93T  1.4T   92T   2% /mnt/pve/tank-vmbu

===== PERSISTENT MOUNTS (/etc/fstab, non-comment) =====

/dev/pve/root / ext4 errors=remount-ro 0 1
UUID=1D32-43A5 /boot/efi vfat defaults 0 1
/dev/pve/swap none swap sw 0 0
proc /proc proc defaults 0 0

===== TARGETED DATA PATHS =====

/tank  (total: 25T)
  total 137
  drwxr-xr-x 10 root root         10 2024-06-09 13:06 .
  drwxr-xr-x 21 root root       4096 2024-06-08 00:27 ..
  drwxrwxrwx  7 nas  nas_shares    7 2024-06-09 12:48 backup
  drwxrwxrwx  7 nas  nas_shares    9 2025-05-06 10:58 books
  drwxrwxrwx  3 nas  nas_shares    3 2024-06-09 12:53 documents
  drwxrwxrwx  8 nas  nas_shares    9 2024-06-10 14:06 media
  drwxrwxrwx  2 nas  nas_shares    2 2024-06-09 09:41 music
  drwxrwxrwx  7 nas  nas_shares    7 2024-06-09 13:37 pvestore
  drwxrwxrwx  9 nas  nas_shares   11 2025-03-09 15:02 share
  drwxrwxrwx  3 nas  nas_shares    3 2024-06-08 00:31 vmbu

/opt  (total: 4.0K)
  total 8
  drwxr-xr-x  2 root root 4096 2024-04-24 04:26 .
  drwxr-xr-x 21 root root 4096 2024-06-08 00:27 ..

/srv  (total: 4.0K)
  total 8
  drwxr-xr-x  2 root root 4096 2024-04-24 04:26 .
  drwxr-xr-x 21 root root 4096 2024-06-08 00:27 ..


===== DOCKER =====

docker not installed

===== COMPOSE FILES (/opt/docker/compose/) =====

/opt/docker/compose not present

===== CONFIG LAYOUT (/opt/docker/conf/ — top 200 entries) =====

/opt/docker/conf not present

===== LISTENING PORTS =====

0.0.0.0:111
0.0.0.0:22
[::]:111
[::1]:25
127.0.0.1:25
127.0.0.1:85
[::]:22
*:3128
*:8006

===== MODEL / HUGGINGFACE CACHES =====


===== DOCKER-ADJACENT SYSTEMD SERVICES =====

pve-container@103.service running
pve-container@105.service running
pve-container@106.service running
pve-container@107.service running

===== DONE =====

Paste the above back into the chat, or pass a path as argv[1] to save.
