refactor: flatten IT project subdirectories into IT Notes/Projects/
This commit is contained in:
@@ -0,0 +1,72 @@
|
||||
---
|
||||
created: '2026-04-05T05:55:33+00:00'
|
||||
id: ca5c4b3f-a71c-49e4-afc9-7cef98f6eef4
|
||||
keywords:
|
||||
- subnet
|
||||
- octet
|
||||
- description
|
||||
- esteban
|
||||
- userland
|
||||
- planning
|
||||
- map
|
||||
- location
|
||||
- segment
|
||||
- device
|
||||
- nh3
|
||||
- anaheim
|
||||
- colo
|
||||
- network
|
||||
- services
|
||||
links: []
|
||||
modified: '2026-04-05T05:55:33+00:00'
|
||||
summary: This note outlines a structured private subnet mapping scheme organized by
|
||||
location (Esteban, Phase Final NH3, Anaheim Colo), segment, VLAN, and device allocation
|
||||
(static/DHCP), with specific ranges for network purposes like Userland, Guest, DMZ,
|
||||
and Services. Key details include location octets (0, 100, 200), VLAN assignments
|
||||
(1-250), and device IP assignment rules (static 0-149, DHCP ranges per segment).
|
||||
tags: []
|
||||
title: Subnet Planning
|
||||
---
|
||||
|
||||
| | | | | | |
|
||||
| -------------------------- | --------------------- | ------------------- | ------ | --------- | ------- |
|
||||
| Map | | | | | |
|
||||
| | | | | | |
|
||||
| Private Subnet | Location | Segment | Device | Mask | Bitmask |
|
||||
| 1. | 1. | 1. | 0 | 255.0.0.0 | 8 |
|
||||
| | | | | | |
|
||||
| Location Octet | Description | | | | |
|
||||
| 0 | Esteban | | | | |
|
||||
| 100 | Phase Final NH3 | | | | |
|
||||
| 200 | Anaheim Colo | | | | |
|
||||
| | | | | | |
|
||||
| Segment Octet | Description | VLAN | | | |
|
||||
| 0 | Default | 1 | | | |
|
||||
| 19-Oct | Userland | 10 | | | |
|
||||
| 20-29 | Internal WIFI | 20 | | | |
|
||||
| 30-39 | Guest | 30 | | | |
|
||||
| 40-49 | Network Services / AD | 40 | | | |
|
||||
| 50-59 | Services / VMs | 50 | | | |
|
||||
| 60-69 | DMZ | 60 | | | |
|
||||
| 70-79 | VOIP | 70 | | | |
|
||||
| 80-89 | Remote Access | 80 | | | |
|
||||
| 90-99 | IoT / Restricted | 90 | | | |
|
||||
| 250-254 | Management | 250 | | | |
|
||||
| | | | | | |
|
||||
| Device Octet | Description | Notes | | | |
|
||||
| 0-149 | Static | | | | |
|
||||
| 150-250 | DHCP | Except for Userland | | | |
|
||||
| 50-250 | DHCP | Userland | | | |
|
||||
| | | | | | |
|
||||
| Esteban Map | | | | | |
|
||||
| 10.250.0.1 | FW | | | | |
|
||||
| Esteban - 10.0.0.0/16 | | | | | |
|
||||
| 10.0.0.0/20 | | | | | |
|
||||
| 10.0.0.0/24 Network | | | | | |
|
||||
| 10.0.1.0/24 Clients | | | | | |
|
||||
| 10.0.5.0/24 IoT | | | | | |
|
||||
| | | | | | |
|
||||
| | | | | | |
|
||||
| PhaseFinal - 10.100.0.0/16 | | | | | |
|
||||
| | | | | | |
|
||||
| Anaheim Colo - 10.25 | | | | | |
|
||||
Reference in New Issue
Block a user