# Device Display Settings
This set of settings allows you to group Devices under different views. The Archived toggle allows you to exclude a Device from most listings and notifications.

## Status Colors
| Icon | Status | Image | Description |
|-----------|------------------------|-----------------------------------------------------------------------|-----------------------------------------------------------------------------------------------|
| | Online (Green) |  | A device that is no longer marked as a "New Device". |
| | New (Green) |  | A newly discovered device that is online and is still marked as a "New Device". |
| | Online (Orange) |  | The device is online, but unstable and flapping (3 status changes in the last hour). |
| | New (Grey) |  | Same as "New (Green)" but the device is now offline. |
| | New (Grey) |  | Same as "New (Green)" but the device is now offline and archived. |
| | Offline (Grey) |  | A device that was not detected online in the last scan. |
| | Archived (Grey) |  | A device that was not detected online in the last scan. |
| | Sleeping (Aqua) |  | A device with **Can Sleep** enabled that has gone offline within the `NTFPRCS_sleep_time` window. No down alert is fired while the device is in this state. See [Notifications](./NOTIFICATIONS.md#device-settings). |
| | Down (Red) |  | A device marked as "Alert Down" and offline for the duration set in `NTFPRCS_alert_down_time`.|
See also [Notification guide](./NOTIFICATIONS.md).