Removal of DHCP_Leases and PiHole DB tables

This commit is contained in:
Jokob-sk
2023-08-26 12:31:49 +10:00
parent ed0276b61e
commit b114de1fd9
26 changed files with 250 additions and 226 deletions

View File

@@ -10,14 +10,12 @@
| Table name | Description | Sample data |
|----------------------|----------------------| ----------------------|
| CurrentScan | Result of the current scan | ![Screen1][screen1] |
| Devices | The main devices database that also contains the Network tree mappings. If `ScanCycle` is set to `0` device is not scanned. | ![Screen2][screen2] |
| DHCP_Leases | Used for importing devices from DHCP_Leases files. Also leveraged by some plugins. | ![Screen3][screen3] |
| Devices | The main devices database that also contains the Network tree mappings. If `ScanCycle` is set to `0` device is not scanned. | ![Screen2][screen2] |
| Events | Used to collect connection/disconnection events. | ![Screen4][screen4] |
| Nmap_Scan | Contains results of the scheduled Nmap scan, that is also displayed in the Nmap tab on each device. | ![Screen5][screen5] |
| Online_History | Used to display the `Device presence over time` chart | ![Screen6][screen6] |
| Parameters | Used to pass values between the frontend and backend. | ![Screen7][screen7] |
| Pholus_Scan | Scan results of the Pholus python network penetration script. | ![Screen8][screen8] |
| PiHole_Network | Table to copy the devices from the PiHole database | ![Screen9][screen9] |
| Pholus_Scan | Scan results of the Pholus python network penetration script. | ![Screen8][screen8] |
| Plugins_Events | For capturing events exposed by a plugin via the `last_result.log` file. If unique then saved into the `Plugins_Objects` table. Entries are deleted once processed and stored in the `Plugins_History` and/or `Plugins_Objects` tables. | ![Screen10][screen10] |
| Plugins_History | History of all entries from the `Plugins_Events` table | ![Screen11][screen11] |
| Plugins_Language_Strings | Language strings colelcted from the plugin `config.json` files used for string resolution in the frontend. | ![Screen12][screen12] |
@@ -30,13 +28,11 @@
[screen1]: /docs/img/DATABASE/CurrentScan.png
[screen2]: /docs/img/DATABASE/Devices.png
[screen3]: /docs/img/DATABASE/DHCP_Leases.png
[screen4]: /docs/img/DATABASE/Events.png
[screen5]: /docs/img/DATABASE/Nmap_Scan.png
[screen6]: /docs/img/DATABASE/Online_History.png
[screen7]: /docs/img/DATABASE/Parameters.png
[screen8]: /docs/img/DATABASE/Pholus_Scan.png
[screen9]: /docs/img/DATABASE/PiHole_Network.png
[screen8]: /docs/img/DATABASE/Pholus_Scan.png
[screen10]: /docs/img/DATABASE/Plugins_Events.png
[screen11]: /docs/img/DATABASE/Plugins_History.png
[screen12]: /docs/img/DATABASE/Plugins_Language_Strings.png